All tools
Try SellerKey free
Free tools
Amazon marketplace comparator
The same product in several countries: what Amazon takes and what you keep, in local currency and in %.
| Marketplace | Selling price | VAT included in the price | Referral fee | FBA fulfillment fee | Amazon takes | You keep | % you keep |
|---|---|---|---|---|---|---|---|
| % | % | $8.00 | $21.99 | 73.3% | |||
| % | % | — | — | — | |||
| % | % | £8.00 | £16.99 | 56.7% | |||
| % | % | €8.00 | €17.20 | 57.4% | |||
| % | % | €8.00 | €16.99 | 56.7% | |||
| % | % | €8.00 | €16.58 | 55.3% | |||
| % | % | €8.00 | €16.79 | 56% | |||
| % | % | — | — | — |
No exchange rate is applied: each row stays in its own currency, so compare the % column. VAT is the standard rate of each country; change it if your product has a reduced rate. In the EU and the UK the price includes VAT.
SellerKey does this with your real Amazon data
Connect your account and get net profit after every fee, ad and cost, by product, country and day. No typing.